Spiral Jaguars finally triumphed in 2024, defeating Colts 37-34 for their ninth straight win over Indy in Jacksonville.
Defenders Trevor Lawrence And Joe Flacco put on a show, running for over 750 yards, five touchdowns and three big throws. In a duel of hot rushing attacks, the Jags won by a landslide, finishing with 9.3 yards per play and 0.258 EPA per play.
PFF’s team of evaluators worked hard to analyze every player in every game in real time. Estimates and data will be available after thorough review tomorrow at 12:00 pm EST.
In the meantime, we’ve collected some general data and snapshot counts from the game to give you a preview. Our expert evaluators also nominated the game’s outstanding player, recognizing his exceptional performance on the field.
Register with PFF+ for in-depth analysis, PFF grades, premium stats, fantasy football tools, betting dashboards and more!
Game player
The Colts offense didn’t miss a beat without Anthony Richardson or Jonathan TaylorAnd Quenton Nelson I was an anchor all day. The Indianapolis left guard didn’t allow any pressure on 51 pass-blocking snaps.
Box of glasses
Colts | Jaguars | |
Total points | 34 | 37 |
Total offensive games | 69 | 57 |
Average EPA per game | 0.231 | 0.223 |
Total Net Yards | 432 | 502 |
Average yards per game | 6.3 | 8.8 |
Total first falls | 25 | 20 |
Hasty first falls | 6 | 6 |
Getting through the first falls | 18 | 13 |
First downs from penalties | 1 | 1 |
Efficiency comes in third place | 50% | 30% |
Fourth efficiency | 14% | 17% |
Property | 13 | 11 |
Average number of plays per trip | 6.1 | 6.2 |
Average yards per trip | 30.9 | 41.8 |
Average points per trip | 2.4 | 3.1 |
Red zone possessions | 5 | 3 |
Red zone plays | 19 | 9 |
Red zone TD | 3 | 2 |
FG red zone | 2 | 2 |
Red Zone Scoring Efficiency | 100% | 133% |
Scoring and player participation
Jaguars offensive plays matter
Name | Pos. | Snapshots played |
Brandon Scherff | G | 58 |
Mitch Morse | WITH | 58 |
Cam Robinson | T | 58 |
Ezra Cleveland | G | 58 |
Trevor Lawrence | QB | 58 |
Anton Harrison | T | 58 |
Brenton Strange | THAT | 49 |
Gabe Davis | WR | 45 |
Brian Thomas Jr. | WR | 37 |
Christian Kirk | WR | 31 |
Luke Farrell | THAT | 27 |
Bigsby tank | half board | 23 |
Travis Etienne Jr. | half board | 22 |
Tim Jones | WR | 14 |
D’Ernest Johnson | half board | 13 |
Josiah Deguara | THAT | 10 |
Parker Washington | WR | 8 |
Devin Duvernay | WR | 7 |
Walker Little | T | 4 |
The Colts’ offensive drive counts.
Name | Pos. | Snapshots played |
Braden Smith | T | 70 |
Bernhard Reimann | T | 70 |
Quenton Nelson | G | 70 |
Tanor Bortolini | WITH | 70 |
Joe Flacco | QB | 70 |
Michael Pittman Jr. | WR | 62 |
Alec Pierce | WR | 52 |
Will Fries | G | 45 |
Josh Downes | WR | 43 |
Trey Sermon | half board | 41 |
Tyler Goodson | half board | 29 |
Mo Alie-Cox | THAT | 29 |
Andrew Ogletree | THAT | 26 |
Dalton Tucker | G | 25 |
Adonai Mitchell | WR | 19 |
Kyle Granson | THAT | 18 |
Will Mallory | THAT | 16 |
Ashton Doolin | WR | 15 |
Jaugars’ defensive moment matters
Name | Pos. | Snapshots played |
Ronald Darby | KB | 70 |
Andre Cisco | WITH | 70 |
Montarik Brown | KB | 70 |
Devin Lloyd | LB | 68 |
Antonio Johnson | WITH | 65 |
Travon Walker | ED | 52 |
Josh Hines-Allen | ED | 52 |
Darnell Savage | WITH | 49 |
Ventrell Miller | LB | 41 |
Arik Armstead | ED | 34 |
Roy Robertson-Harris | FROM | 32 |
Yes von Hamilton | FROM | 32 |
Chad Muma | LB | 32 |
Jeremiah Ledbetter | FROM | 22 |
Essay Otomevo | FROM | 22 |
Mason Smith | FROM | 19 |
Jarrian Jones | KB | 19 |
Tyler Lacy | FROM | 16 |
Tre Flowers | KB | 5 |
Colts defensive end matters.
Name | Pos. | Snapshots played |
Julian Blackmon | WITH | 58 |
Zaire Franklin | LB | 58 |
AJ Speed | LB | 58 |
Nick Cross | WITH | 58 |
Jaylon Jones | KB | 58 |
Dayo Odeyingbo | ED | 49 |
Samuel Womack III | KB | 43 |
Layat Lat | ED | 43 |
Chris Lammons | KB | 40 |
Grover Stewart | FROM | 39 |
Taven Brian | FROM | 25 |
Raekwon Davis | FROM | 23 |
Adam Gotsis | ED | 18 |
Adetomiwa Adebawore | FROM | 18 |
Jaylon Karlis | LB | 18 |
Dallis Flowers | KB | 15 |
Isaiah Land | ED | 15 |
Genard Avery | ED | 2 |
Leave a comment