Kansas City Chiefs unwrapped their Christmas present early Sunday morning with a 29-10 win over the Pittsburgh Steelers and securing the AFC’s first playoff spot and home-field advantage.
Patrick Mahomes was in excellent form, completing 29 of 38 passes for 320 yards and three touchdowns without a single pass-worthy play, while Russell Wilson struggled under relentless pressure, taking five sacks and throwing an interception as the Steelers offense sputtered.
It’s a fitting gift for the Chiefs, who now have the clearest path to the Super Bowl.
PFF’s dedicated team of evaluators worked hard to analyze every player in every game in real time. Estimates and data will be available after thorough review tomorrow at noon ET.
In the meantime, we’ve collected some general data and snapshot counts from the game to give you a preview. Our expert evaluators also nominated the game’s outstanding player, recognizing his exceptional performance on the field.
Register with PFF+ for in-depth analysis, PFF grades, premium stats, fantasy football tools, betting dashboards and more!
HIGHEST CLASS PLAYERS
Note: Keep an eye on PFF’s in-game grades. as our analysts rate every player in every game in real time! Scores will be re-scored 90 minutes after the final whistle when our first analysis is reviewed.
Click here to see PFF’s initial grades for this game!
GAME PLAYER
Steelers inside cornerback Cameron Heyward had a stellar performance, earning a 90.0+ grade on his first viewing. In 32 pass rush attempts, he tallied one punt, two rushing hits and four additional pass rush wins that did not result in pressure. Hayward was equally effective against the run, recording five solo tackles, four of which were defensive tackles, without missing a single tackle.
EXTENDED RATING BLOCK
Managers | Steelers | |
Total points | 29 | 10 |
Total offensive games | 58 | 73 |
Average EPA per game | 0.279 | -0.132 |
Total Net Yards | 379 | 378 |
Average yards per game | 6.5 | 5.2 |
Total first falls | 20 | 22 |
Hasty first falls | 3 | 7 |
Getting through the first falls | 17 | 15 |
First downs from penalties | 0 | 0 |
Efficiency comes in third | 30% | 50% |
Fourth efficiency | 14% | 0% |
Property | 10 | 11 |
Average number of plays per trip | 6.6 | 6.8 |
Average yards per trip | 34.5 | 31.5 |
Average points per trip | 2.6 | 0.8 |
Red zone possessions | 5 | 4 |
Red zone plays | 14 | 14 |
Red zone TD | 4 | 1 |
FG of the red zone | 1 | 1 |
Red Zone Scoring Efficiency | 100% | 50% |
SNAP ACCOUNT AND PLAYER PARTICIPATION
Chiefs offense counts.
Name | Pos. | Pictures reproduced |
Joe Thuney | G | 62 |
Patrick Mahomes | KB | 62 |
Mike Caliendo | G | 62 |
Taylor’s answer | T | 62 |
Creed Humphrey | WITH | 62 |
Trey Smith | G | 62 |
Travis Kelsey | THAT | 55 |
Xavier Worthy | WR | 53 |
JuJu Smith-Schuster | WR | 31 |
Kareem Hunt | half board | 30 |
DeAndre Hopkins | WR | 29 |
Noah Gray | THAT | 28 |
Marquise Brown | WR | 25 |
Justin Watson | WR | 21 |
Isaiah Pacheco | half board | 20 |
Samaje Perine | half board | 12 |
Peyton Hendershot | THAT | 4 |
Nikko Remigio | WR | 1 |
Vanya Morris | T | 1 |
Steelers sniping counts.
Name | Pos. | Pictures reproduced |
Russell Wilson | KB | 75 |
Zach Fraser | WITH | 75 |
Mason McCormick | G | 75 |
Broderick Jones | T | 75 |
Dan Moore Jr. | T | 68 |
George Pickens | WR | 68 |
Isaac Seumalo | G | 63 |
Calvin Austin III | WR | 56 |
Pat Freiermuth | THAT | 45 |
Jaylen Warren | half board | 40 |
Najee Harris | half board | 34 |
From Jefferson | WR | 32 |
Mike Williams | WR | 31 |
Darnell Washington | THAT | 26 |
Connor Hayward | THAT | 21 |
Spencer Anderson | G | 13 |
MyCole Pruitt | THAT | 10 |
Scott Miller | WR | 10 |
Max Scharping | T | 7 |
Cordarrelle Patterson | half board | 1 |
Chiefs defensive skill matters
Name | Pos. | Pictures reproduced |
Tershawn Wharton | FROM | 71 |
Trent McDuffie | KB | 64 |
Justin Reed | WITH | 63 |
Nick Bolton | LB | 59 |
Brian Cook | WITH | 54 |
Drew Tranquill | LB | 54 |
Jayden Hicks | WITH | 53 |
Christian Roland-Wallace | KB | 50 |
George Karlaftis | ED | 50 |
Charles Omenihu | ED | 50 |
Joshua Williams | KB | 41 |
Mike Danna | ED | 40 |
Nazi Johnson | KB | 34 |
Today Chenal | LB | 29 |
Keith Taylor Jr. | KB | 25 |
Felix Anudike-Uzoma | ED | 21 |
Derrick Nnadi | FROM | 18 |
Marlon Tuipulotu | FROM | 13 |
Mike Pennel | FROM | 13 |
Deon Bush | WITH | 10 |
Swayze Bozeman | LB | 7 |
Cam Jones | LB | 6 |
Steelers defensive skill matters
Name | Pos. | Pictures reproduced |
Patrick Queen | LB | 62 |
Minka Fitzpatrick | WITH | 62 |
DeShawn Elliott | WITH | 58 |
Donte Jackson | KB | 58 |
Alex Highsmith | ED | 52 |
Cameron Hayward | FROM | 50 |
TJ Watt | ED | 49 |
Corey Trice Jr. | KB | 47 |
Cameron Sutton | KB | 43 |
Keanu Benton | FROM | 38 |
Elandon Roberts | LB | 33 |
Payton Wilson | LB | 29 |
Nick Herbig | ED | 23 |
Larry Ogunjobi | FROM | 20 |
James Pierre | KB | 18 |
Old Damonte | WITH | 16 |
Montravius Adams | FROM | 13 |
Isaiah Loudermilk | FROM | 6 |
Jeremiah Moon | ED | 5 |
Source link
Leave a comment